<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garry Dunn Property Agents</title>
	<atom:link href="http://www.dunnproperty.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dunnproperty.com.au</link>
	<description>Garry Dunn Property Agents</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:03:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rental growth expected mid 2011</title>
		<link>http://www.dunnproperty.com.au/rental-growth-expected-mid-2011/</link>
		<comments>http://www.dunnproperty.com.au/rental-growth-expected-mid-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=901</guid>
		<description><![CDATA[Rental growth for most Australian capitals failed to improve in the December quarter, however all signs point to increases later this year, according to Australian Property Monitors (APM). APM says national house rentals rose by just one per cent, with three per cent total growth recorded for 2010. National unit rentals fell marginally by 0.2 [...]]]></description>
			<content:encoded><![CDATA[<div id="mainContent">
<div id="latestNewsArticle">
<div>
<div><strong>Rental growth for most Australian capitals failed to improve in the December quarter, however all signs point to increases later this year, according to Australian Property Monitors (APM).</strong></div>
<div>APM says national house rentals rose by just one per cent, with three per cent total growth recorded for 2010. National unit rentals fell marginally by 0.2 per cent in December.</div>
<div>&#8220;Affordability constraints generated by tight rental markets with supply shortages and chronically low vacancy rates, have placed a short-term floor under asking rentals,&#8221; APM says.</div>
<div>“That seems to be the case for Liverpool also, says Craig Adams from Dunn &amp; Horne, Liverpool. We have experienced very tight vacancy rates for the last two quarters of 2010 and we think this will continue for 2011.”</div>
<div>&#8220;Although strong demand and competition remains for rental properties in most markets, landlords have been unable to convert this into significant rental increases. Given the prospect of rising incomes generated by economic growth accelerating through 2011, combined with continuing strong population increases and declining dwelling construction levels, significant rental growth for both units and houses should resume in all markets by the middle of 2011.&#8221;</div>
<div>The capital city markets of Sydney, Adelaide and Darwin recorded flat growth in house rentals in the December quarter, with Melbourne and Perth growing slightly by just over one per cent. Brisbane, Canberra and Hobart recorded stronger levels of quarterly house rental growth, with Hobart showing a strong rise of 6.7 per cent in house rentals.</div>
<div>APM says unit rental growth data revealed a similar mixed pattern of outcomes, although growth levels were mainly flat or subdued.</div>
<div>&#8220;The Canberra rental market in particular appears to be a standout, with nation-leading annual growth indicating significant underlying supply shortages, with solid income growth and economic performance putting upward pressure on prices.</div>
<div>&#8221; Sydney, Darwin and Canberra continue to be the most expensive capitals for renting in the nation, with Darwin median house rentals remaining 15 per cent higher than Sydney. APM says significant price growth by mid year in most capital city markets, combined with solid rental growth, should continue to produce stable yield outcomes for investors.</div>
<div>&#8220;However the prospect of continued subdued price growth in Melbourne and Brisbane may provide investors with opportunities for increased gross investment yields, particularly in the unit market.</div>
<div>“Craig Adams believes that we will see some positive results for both sales and rentals in 2011.” Feel free to give Dunn &amp; Horne Real Estate a call for all of your property needs.</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/rental-growth-expected-mid-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Quality Score</title>
		<link>http://www.dunnproperty.com.au/google-adwords-quality-score/</link>
		<comments>http://www.dunnproperty.com.au/google-adwords-quality-score/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=815</guid>
		<description><![CDATA[Real Estate Agents should pay close attention to the suggested methodologies Google urge web designers and advertisers to employ. Google invest heavily in their customers, who are the browsers on their search engine. It is their focus to enable the browser to navigate as quickly as possible to the information they are searching on. This [...]]]></description>
			<content:encoded><![CDATA[<p>Real Estate Agents should pay close attention to the suggested methodologies Google urge web designers and advertisers to employ.</p>
<p>Google invest heavily in their customers, who are the browsers on their search engine. It is their focus to enable the browser to navigate as quickly as possible to the information they are searching on.</p>
<p>This is equally as important to their advertisers. Google strongly suggests that advertisers construct their ads so that when the browser clicks on the ad they are taken directly to what the advertiser is promoting. And, they will reward advertisers with a “quality score” that brings down their cost per click and elevates their ad higher in the rankings.</p>
<p>For example, if the heading of your text ad were to read “Lorne Accommodation” your destination URL should deliver the browser directly to the page on your site that is offering accommodation in Lorne.</p>
<p>Furthermore, there should be a heading on this page that reads Lorne Accommodation (not in an image format). And, your content should be for Lorne accommodation. If done this way you will be given a high “quality score”.</p>
<p>Go to your AdWords account, open your campaign, select your ad group and then open the “keywords” tab. Next to each keyword is a magnifying glass. When you run your mouse over this it should reveal a “quality score” out of ten.</p>
<p>Having said that the opposite will apply if the browser does not land directly on what you are promoting. I have seen a number of accommodation homes using keywords for towns that are 100 kilometres from their establishment. The effects of this are a low quality score, higher cost per click and a browser that is not happy for their time being wasted. This can also adversely affect your brand.</p>
<p>Do not let your AdWords manager use keywords that give 1000’s of impressions but no clicks. They will tell you it has cost nothing because no one has clicked on your ad. However, the hidden cost will be a higher click through rate and a lower ad ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mobile Phone Search Statistics</title>
		<link>http://www.dunnproperty.com.au/google-mobile-phone-search-statistics/</link>
		<comments>http://www.dunnproperty.com.au/google-mobile-phone-search-statistics/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Mobile Phone websites]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=813</guid>
		<description><![CDATA[Is real estate ready for Mobile Phone websites? If you are thinking of forking out 1000’s of dollars building a mobile phone website the following statistics may change your mind for now. The following are some statistics for a Google Mobile Phone search on accommodation. These statistics are gathered from January 1, 2010 until April [...]]]></description>
			<content:encoded><![CDATA[<p>Is real estate ready for Mobile Phone websites? If you are thinking of forking out 1000’s of dollars building a mobile phone website the following statistics may change your mind for now.</p>
<p>The following are some statistics for a Google Mobile Phone search on accommodation. These statistics are gathered from January 1, 2010 until April 29, 2010. I am using these statistics based on the search term Lorne Accommodation. As a comparison I will give the stats for the same search term when a browser searches via their computer.</p>
<p>Mobile Phone Statistics January 1 – April 29</p>
<p>    * Mobile Phone – Search term (Lorne accommodation) 594 Impressions*<br />
    * Computer – Search term (Lorne accommodation) 68,044 Impressions*</p>
<p>* the amount of times browsers type in the search term</p>
<p>This is a massive difference in how a browser tries to find accommodation in this region.</p>
<p>Below are stats on a real estate agency based in southern Victoria. It shows the amount of visits dating from January 1, 2010 until April 28, 2010. The first row shows how many times people accessed the site using their mobile and the second row show how many visits via the browsers computer.</p>
<p>Real Estate Agent Website Analytics January 1 – April 29</p>
<p>    * Mobile – 442 visits, 1770 page views, average time on site 3mins 24secs<br />
    * Computer &#8211; 19,904 visits, 116,768 page views, average time on site 4mins 26secs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/google-mobile-phone-search-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commonwealth Bank’s Property Guide iPhone App</title>
		<link>http://www.dunnproperty.com.au/commonwealth-bank%e2%80%99s-property-guide-iphone-app/</link>
		<comments>http://www.dunnproperty.com.au/commonwealth-bank%e2%80%99s-property-guide-iphone-app/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Augmented reality]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Bank’s Property]]></category>
		<category><![CDATA[Comm Bank]]></category>
		<category><![CDATA[iPhone App]]></category>
		<category><![CDATA[realestate.com.au]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=811</guid>
		<description><![CDATA[A week or so ago I was invited to today’s launch of Comm Bank’s Property Guide iPhone App (application). When I got the invite, I was interested and sceptical all at the same time (how can a bank make an industry leading property App), but intrigue, and the promise of a good breakfast, got the [...]]]></description>
			<content:encoded><![CDATA[<p>A week or so ago I was invited to today’s launch of Comm Bank’s Property Guide iPhone App (application). When I got the invite, I was interested and sceptical all at the same time (how can a bank make an industry leading property App), but intrigue, and the promise of a good breakfast, got the better of me and I went along.</p>
<p>Firstly, I have to say that the App itself is very impressive. I love iPhone Apps that “use” the functionality of the handset. Too many Apps are just conservative, dry extensions of the company’s website (see Domain’s App as a good example of this). They’re functional, they do a job, but are pretty uneventful, never interactive and pretty boring. The Comm Bank App uses every ounce of the handset’s horse power, and is the better for it.</p>
<p>Augmented reality (using the camera, GPS and orientation gizmo) is mind blowing, user friendly and very useful. During the live demo they took us outside and we stood outside a property that was for sale, pointed the camera at the property, and everything came to life…… so much information at your fingertips. You can search in more traditional ways, but the AR was the real show stopper.</p>
<p>Secondly, another masterstroke is buddying up with RPData and realestate.com.au for content. I’ll let you download it and judge for yourself, but it’s the sort of App that one of the portals SHOULD have created, and didn’t.</p>
<p>I applaud Comm Bank for a job well done (and for the great coffee at the launch). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/commonwealth-bank%e2%80%99s-property-guide-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi Agent System</title>
		<link>http://www.dunnproperty.com.au/multi-agent-system/</link>
		<comments>http://www.dunnproperty.com.au/multi-agent-system/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:32:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Agent System]]></category>
		<category><![CDATA[Multi Agent]]></category>
		<category><![CDATA[Multi Agent System]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=807</guid>
		<description><![CDATA[A multi-agent system (MAS) is a system composed of multiple interacting intelligent agents. Multi-agent systems can be used to solve problems which are difficult or impossible for an individual agent or a monolithic system to solve. Intelligence may include some methodic, functional, procedural or algorithmic search, find and processing approach.- Topics where multi-agent systems research [...]]]></description>
			<content:encoded><![CDATA[<p>A multi-agent system (MAS) is a system composed of multiple interacting intelligent agents. Multi-agent systems can be used to solve problems which are difficult or impossible for an individual agent or a monolithic system to solve. Intelligence may include some methodic, functional, procedural or algorithmic search, find and processing approach.-</p>
<p>Topics where multi-agent systems research may deliver an appropriate approach include online trading, disaster response, and modelling social structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/multi-agent-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business2</title>
		<link>http://www.dunnproperty.com.au/business2/</link>
		<comments>http://www.dunnproperty.com.au/business2/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agentpoint]]></category>
		<category><![CDATA[Agentpoint Pty Ltd]]></category>
		<category><![CDATA[business2]]></category>
		<category><![CDATA[Zoo Property]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=805</guid>
		<description><![CDATA[Welcome to business2.com.au. This site has been developed to help real estate agents better understand the Internet and its future implications upon their business. Business2 was created by Peter Ricci who owns and operates Agentpoint Pty Ltd (ACN 107 583 693). Agentpoint is a real estate web development company which designs and develops websites and [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to business2.com.au. This site has been developed to help real estate agents better understand the Internet and its future implications upon their business.</p>
<p>Business2 was created by Peter Ricci who owns and operates Agentpoint Pty Ltd (ACN 107 583 693). Agentpoint is a real estate web development company which designs and develops websites and real estate portals for clients in Australia and New Zealand. The companies flagship product Zoo Property allows Agents to list and manage all of their vendor’s property data and have that data exported to real estate portals across the World.</p>
<p>Peter has been writing about Real Estate on Business2.com.au since 2002 and is passionate about real estate and technology. Today Business2 has over 450 articles and has a growing list of contributors to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/business2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://www.dunnproperty.com.au/real-estae/</link>
		<comments>http://www.dunnproperty.com.au/real-estae/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial and residential]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real property]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=802</guid>
		<description><![CDATA[Real estate is a legal term (in some jurisdictions, such as the United Kingdom, Canada, Australia, USA and The Bahamas) that encompasses land along with improvements to the land, such as buildings, fences, wells and other site improvements that are fixed in location—immovable. Real estate law is the body of regulations and legal codes which [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate is a legal term (in some jurisdictions, such as the United Kingdom, Canada, Australia, USA and The Bahamas) that encompasses land along with improvements to the land, such as buildings, fences, wells and other site improvements that are fixed in location—immovable. Real estate law is the body of regulations and legal codes which pertain to such matters under a particular jurisdiction and include things such as commercial and residential real property transactions. Real estate is often considered synonymous with real property (sometimes called realty), in contrast with personal property (sometimes called chattel or personalty under chattel law or personal property law).</p>
<p>However, in some situations the term &#8220;real estate&#8221; refers to the land and fixtures together, as distinguished from &#8220;real property&#8221;, referring to ownership of land and appurtenances, including anything of a permanent nature such as structures, trees, minerals, and the interest, benefits, and inherent rights thereof. Real property is typically considered to be immovable property. The terms real estate and real property are used primarily in common law, while civil law jurisdictions refer instead to immovable property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/real-estae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Management</title>
		<link>http://www.dunnproperty.com.au/company-management/</link>
		<comments>http://www.dunnproperty.com.au/company-management/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agentpoint]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Peter Ricci and Ryan O’Grady]]></category>
		<category><![CDATA[real estate industry]]></category>

		<guid isPermaLink="false">http://demo.thatid.com/garry/?p=800</guid>
		<description><![CDATA[Our management team brings together a wealth of experience in both technology and organisational development that proves to be the cornerstone to help our customers flourish and achieve their goals. Peter Ricci and Ryan O’Grady have been involved in the real estate industry for many years and have the experience, knowledge and know how to [...]]]></description>
			<content:encoded><![CDATA[<p>Our management team brings together a wealth of experience in both technology and organisational development that proves to be the cornerstone to help our customers flourish and achieve their goals. Peter Ricci and Ryan O’Grady have been involved in the real estate industry for many years and have the experience, knowledge and know how to create and execute a successful online strategy for your real estate business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dunnproperty.com.au/company-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

